奇力新功率电感供应商
2021-11-16
佚名
BKPA
Series Pdf

Closed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BKPA_201210 | 2*1.25*1 | 1~4.7 | 20,30 | 0.6~1.1 |
BKPA_252010 | 2.5*2*1 | 1~4.7 | 20,30,40 | 0.9~1.2 |
BKPB
Series Pdf

Closed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Low DC Resistance
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BKPB_1608DZ | 1.6*0.8*0.8 | 0.47~4.7 | 20,30 | 0.08~0.4 |
BKPB_201210 | 2*1.25*1 | 0.47~4.7 | 20,30 | 0.2~1.1 |
BKPB_2012C5 | 2*1.25*0.95 | 0.022~0.047 | 10,20 | 1.6~2 |
BKPB_201610 | 2*1.6*1 | 0.47~4.7 | 20,30 | 0.2~1.2 |
BKPB_252010 | 2.5*2*1 | 0.47~4.7 | 20,30 | 0.3~1.5 |
BKPB_252012 | 2.5*2*1.2 | 0.47~4.7 | 20,30 | 0.35~1.5 |
BKPE
Series Pdf

Closed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Low DC Resistance & Higher Saturation Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BKPE_1608DZ | 1.6*0.8*0.8 | 1~2.2 | 20,30 | 0.3~0.5 |
BKPE_1608FZ | 1.6*0.8*0.6 | 2.2 | 20,30 | 0.25 |
BKPE_201210 | 2*1.25*1 | 0.24~2.2 | 20,30 | 0.5~2.2 |
BKPE_201610 | 2*1.6*1 | 0.24~2.2 | 20,30 | 1~3.5 |
BKPE_252010 | 2.5*2*1 | 0.24~2.2 | 20,30 | 1.4~4.1 |
BDUE
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BDUE_201208 | 2*1.25*0.8 | 0.47 | 20 | 3 |
BDUE_201610 | 2*1.6*1 | 0.47~1 | 20 | 2.7~3.1 |
BDUE_252010 | 2.5*2*1 | 0.47~1 | 20 | 4~4.2 |
BDUE_252012 | 2.5*2*1.2 | 0.47~1.5 | 20 | 2.7~4.5 |
BDHE
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BDHE_160808 | 1.6*0.8*0.8 | 0.47~1 | 20 | 1.5~1.6 |
BDHE_201208 | 2*1.25*0.8 | 0.24~0.47 | 20 | 3~4.2 |
BDHE_201210 | 2*1.25*1 | 0.24~2.2 | 20,30 | 1.4~3.7 |
BDHE_201608 | 2*1.6*0.8 | 0.47~1 | 20 | 2.3~3.1 |
BDHE_201610 | 2*1.6*1 | 0.24~2.2 | 20 | 1.8~3.9 |
BDHE_201612 | 2*1.6*1.2 | 1~1.2 | 20 | 2.7~3 |
BDHE_252010 | 2.5*2*1 | 0.24~2.2 | 20 | 2.2~5.5 |
BDHE_252012 | 2.5*2*1.2 | 0.24~2.2 | 20 | 2.5~6.2 |
BDHE_322510 | 3.2*2.5*1 | 0.24~2.2 | 20 | 2.5~6 |
BDHE_322512 | 3.2*2.5*1.2 | 0.47~2.2 | 20 | 2.7~4.6 |
BDHE_322525 | 3.2*2.5*2.5 | 1~2.2 | 20 | 3~3.5 |
BDHH
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BDHH_201208 | 2*1.25*0.8 | 0.47 | 20 | 3.5 |
BDHH_201608 | 2*1.6*0.8 | 0.47 | 20 | 4 |
BDHH_252010 | 2.5*2*1 | 1 | 20 | 4.2 |
BDHL
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BDHL_201610 | 2*1.6*1 | 0.24~2.2 | 20 | 1.8~3.9 |
BDHL_252010 | 2.5*2*1 | 0.24~2.2 | 20 | 2.2~5.5 |
BDHL_252012 | 2.5*2*1.2 | 0.24~2.2 | 20 | 2.5~6.2 |
BDCL
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BDCL_201610-L1 | 2*1.6*1 | 0.24~2.2 | 20 | 1.5~3.8 |
BDCL_201610-S1 | 2*1.6*1 | 0.24~2.2 | 20 | 1.3~4 |
BDCL_201612-S1 | 2*1.6*1.2 | 0.24~2.2 | 20 | 1.3~4.2 |
BDCL_252010-L1 | 2.5*2*1 | 0.33~2.2 | 20 | 1.8~3.8 |
BDCL_252010-S1 | 2.5*2*1 | 0.24~2.2 | 20 | 1.4~4.5 |
BDCL_252012-L1 | 2.5*2*1.2 | 0.47~2.2 | 20 | 2.2~4.1 |
BDCL_252012-S1 | 2.5*2*1.2 | 0.33~2.2 | 20 | 2~4 |
BMCA
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMCA_050512NEW | 5.2*5.4*1.2 | 4.7 | 20 | 2 |
BMCA_060630 | 6.6*6.95*2.8 | 0.1~10 | 20 | 3~32.5 |
BMCA_101040 | 10.2*11.6*3.8 | 1~4.7 | 20 | 9.5~18 |
BMRA
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMRA_040412 | 4.1*4.6*1.2 | 0.22~4.7 | 20 | 1.8~8.5 |
BMRA_040415 | 4.1*4.6*1.5 | 1~4.7 | 20 | 2~4 |
BMRA_040420 | 4.1*4.6*2 | 0.1~10 | 20 | 1.6~12 |
BMRA_050512NEW | 5.2*5.4*1.2 | 4.7~6.8 | 20 | 1.85~2 |
BMRA_050515 | 5.4*5.7*1.5 | 0.47~10 | 20 | 1.5~8 |
BMRA_050520 | 5.4*5.7*1.8 | 0.47~10 | 20 | 2.3~10.5 |
BMRA_050530 | 5.4*5.7*3 | 0.2~10 | 20 | 2.5~14.5 |
BMRA_060615 | 6.6*7.3*1.3 | 2.2~6.8 | 20 | 2.5~3.5 |
BMRA_060630 | 6.6*7.3*3 | 0.1~33 | 20 | 2~37 |
BMRB
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMRB_040412NEW | 4.1*4.6*1.2 | 4.7~8.2 | 20 | 1.3~1.8 |
BMRB_050512NEW | 5.4*5.7*1.2 | 1~6.8 | 20 | 2~5 |
BMRB_050515 | 5.4*5.7*1.5 | 1~10 | 20 | 2~6.5 |
BMRB_050518 | 5.4*5.7*1.8 | 0.47~10 | 20 | 2.5~10.5 |
BMRB_050518-B1 | 5.2*5.4*1.6 | 0.47~1.5 | 20 | 6.2~10.5 |
BMRB_060612 | 6.6*7.3*1.2 | 4.7~6.8 | 20 | 2.2~2.5 |
BMRB_060615 | 6.6*7.3*1.3 | 1~10 | 20 | 2~5.5 |
BMRB_060618 | 6.6*7.3*1.6 | 0.22~10 | 20 | 2.3~14 |
BMRB_060624 | 6.6*7.3*2.4 | 0.22~15 | 20 | 2.5~21 |
BMRB_060630 | 6.6*7.3*3 | 0.1~10 | 20 | 4~32.5 |
BMRB_060650 | 6.6*7.3*5 | 0.56~4.7 | 20 | 6.5~20 |
BMRF
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMRF_060630 | 6.6*7.3*3 | 8.2~10 | 20 | 4~4.5 |
BMRF_131350 | 12.6*13.8*5 | 0.47~10 | 20 | 7~37 |
BMRF_131360NEW | 12.6*13.8*5.8 | 8.2~100 | 20 | 2.7~10 |
BMRF_101040 | 10.1*11.6*4 | 0.22~22 | 20 | 4.5~35 |
BMRF_171770NEW | 17.15*17.15*6.8 | 8.2~68 | 20 | 4.7~15 |
BMRG
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMRG_101030 | 10.1*11.6*3 | 0.33~3.3 | 20 | 9~23 |
BMRG_131360 | 12.6*13.8*6 | 10~33 | 20 | 4~10 |
BMQA
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMQA_040420 | 4.2*4.8*1.8 | 0.22~4.7 | 20 | 2.5~10 |
BMQA_050530 | 5.5*5.85*2.8 | 0.22~4.7 | 20 | 4.5~18 |
BMQA_060620 | 6.8*6.95*1.8 | 4.7 | 20 | 4.2 |
BMQA_060630 | 6.8*7.3*2.8 | 0.22~10 | 20 | 4.8~25 |
BMQA_101040 | 10.2*11.3*3.8 | 0.22~10 | 20 | 8~40 |
BMQE
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMQE_040410 | 4.1*4.6*1 | 0.33~1 | 20 | 4~6 |
BMQE_040411 | 4.1*4.6*1.1 | 1~2.2 | 20 | 3~4.3 |
BMQE_050511 | 5.5*5.7*1.1 | 1 | 20 | 4.8 |
BMQE_060611 | 6.6*6.95*1.1 | 1~2.2 | 20 | 4.2~6.8 |
BMMA
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMMA_040412 | 4.06*4.45*1.2 | 0.047~1 | 20 | 4~13 |
BMMA_040420NEW | 4.06*4.45*2 | 0.1~4.7 | 20 | 2.2~16 |
BMMA_050512 | 5.18*5.49*1.2 | 1~3.3 | 20 | 2.8~4.4 |
BMMA_050518 | 5.18*5.49*1.8 | 1~10 | 20 | 2.5~8 |
BMMA_050520 | 5.18*5.49*2 | 0.1~10 | 20 | 2.3~17 |
BMMA_050530 | 5.18*5.49*3 | 0.1~15 | 20 | 1.9~23 |
BMMA_060618 | 6.47*6.86*1.8 | 0.1~6.8 | 20 | 2.8~18 |
BMMA_060624 | 6.47*6.86*2.4 | 0.1~10 | 20 | 3~30 |
BMMA_060630 | 6.47*6.86*3 | 0.1~10 | 20 | 3~32.5 |
BMMA_060640 | 6.6*6.95*4 | 0.36~3.3 | 20 | 7~23 |
BMMA_060650 | 6.6*6.95*5 | 0.22~10 | 20 | 4.5~30 |
BMMA_080830 | 8.1*8.3*3 | 0.22~4.7 | 20 | 6.6~32 |
BMMA_080840 | 8.1*8.3*4 | 0.22~4.7 | 20 | 7.25~30.7 |
BMMA_101015 | 10*11.5*1.5 | 1.5~2.2 | 20 | 5~7 |
BMMA_101030 | 10*11.5*3 | 0.22~10 | 20 | 5~30 |
BMMA_101040NEW | 10*11.5*4 | 0.15~10 | 20 | 6~40 |
BMMA_101045 | 10*11.5*4.5 | 2.2~6.8 | 20 | 7.5~14 |
BMMA_101050 | 10*11.5*5 | 0.47 | 20 | 36 |
BMMA_131335 | 12.9*13.2*3.5 | 0.15~10 | 20 | 7~41 |
BMMA_131350 | 12.9*13.2*5 | 0.1~10 | 20 | 9~55 |
BMMA_131364 | 12.9*13.2*6.4 | 0.22~10 | 20 | 10~53 |
BMMA_171770 | 17.2*17.6*7 | 1~6.8 | 20 | 19~48 |
BMME
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMME_040412NEW | 4.06*4.45*1.2 | 0.47~6.8 | 20 | 1.5~8.5 |
BMME_050512 | 5.18*5.49*1.2 | 1.5 | 20 | 4.3 |
BMME_050530 | 4.7*5.3*3 | 4.7 | 20 | 4.8 |
BMME_060618 | 6.6*6.95*1.8 | 0.15~1.5 | 20 | 6.5~21 |
BMME_060630NEW | 6.47*6.86*3 | 1 | 20 | 14 |
BMME_080850NEW | 8.1*8.3*5 | 0.22 | 20 | 40 |
BMME_101020 | 10*11.5*2 | 1.5~2.2 | 20 | 8.5~9.5 |
BMMI
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMMI_040412 | 4.06*4.45*1.2 | 4.7 | 20 | 2.1 |
BMMI_050515 | 5.18*5.49*1.5 | 1 | 20 | 5.8 |
BMMI_060612 | 6.6*6.95*1.2 | 1 | 20 | 6 |
BMMI_060630 | 6.6*6.95*3 | 0.3~4.7 | 20 | 6~25.5 |
BMMI_131350 | 12.9*13.2*5 | 3.3 | 20 | 15 |
BMMI_131365 | 12.9*13.2*6.5 | 3.3 | 20 | 20 |
BMMN
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMMN_040412 | 4.06*4.45*1.2 | 1~2.2 | 20 | 2.75~4.2 |
BMMN_040420 | 4.06*4.45*2 | 1.5 | 20 | 4 |
BMMN_050512 | 5.18*5.49*1.2 | 0.68~2.2 | 20 | 3.5~6 |
BMMN_050515 | 5.18*5.49*1.5 | 1~10 | 20 | 2~6.5 |
BMMN_050518 | 5.18*5.49*1.8 | 0.47~10 | 20 | 2.5~10.5 |
BMMN_050530 | 4.7*5.3*3 | 6.8 | 20 | 3 |
BMMN_060615 | 6.47*6.86*1.5 | 0.56~3.3 | 20 | 3.3~9 |
BMMN_060618 | 6.6*7.4*1.8 | 0.18 | 20 | 17 |
BMMN_060630 | 6.6*6.95*3 | 1~4.7 | 20 | 5.5~11.2 |
BMMN_101020 | 10*11.5*2 | 1 | 20 | 11 |
BMMN_101030 | 10*11.5*3 | 1.2~22 | 20 | 3~9.5 |
BMMN_101040 | 10*11.5*4 | 2.2~47 | 20 | 3.3~11 |
BMMN_131350 | 12.9*13.2*5 | 0.82~3.3 | 20 | 14~28 |
BMMN_131360 | 12.6*14.2*6 | 10~18 | 20 | 5~10 |
BMMN_131365 | 12.6*13.2*6.5 | 1 | 20 | 28 |
BMMN_171770 | 17.2*17.6*7 | 2.2~10 | 20 | 14~30 |
BMMS
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMMS_040412 | 4.06*4.45*1.2 | 0.68~4.7 | 20 | 1.8~4.5 |
BMMS_060630 | 6.6*6.95*3 | 0.47~6.8 | 20 | 4.5~18 |
BMMS_101040 | 10*11.5*4 | 8.2 | 20 | 6 |
BMMS_131360 | 12.6*14.2*6 | 12~47 | 20 | 3.5~7 |
BMNI
Series Pdf

Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BMNI_040412NEW | 4.1*4.1*1 | 4.7 | 20 | 2.2 |
BMNI_040421 | 4*4*2.1 | 1~2.2 | 20 | 5.5~8.7 |
BMNI_040431NEW | 4*4*3.1 | 1~6.8 | 20 | 3.6~9 |
BMNI_060631NEW | 6.36*6.56*3.1 | 1.5~3.3 | 20 | 8~14 |
BMNI_060632NEW | 6.36*6.56*3.2 | 0.15~1 | 20 | 16~33.3 |
BWMR
Series Pdf

Closed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BWMR_201610 | 2*1.6*1 | 4.7~22 | 20,30 | 0.4~0.86 |
BWMR_201612 | 2*1.6*1.2 | 4.7~22 | 20,30 | 0.41~1 |
BWMR_252010 | 2.5*2*1 | 1.5~22 | 20,30 | 0.45~1.8 |
BWMR_252012 | 2.5*2*1.2 | 2.2~22 | 20,30 | 0.54~1.9 |
BWMR_302712 | 3*2.7*1.2 | 1~22 | 20,30 | 0.63~2.7 |
BWVC
Series Pdf

Closed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BWVC_201610 | 2*1.6*1 | 0.24~22 | 20,30 | 0.34~2.7 |
BWVC_201612 | 2*1.6*1.2 | 0.5~22 | 20,30 | 0.36~2.07 |
BWVC_252012 | 2.5*2*1.2 | 0.68 | 20,30 | 2.34 |
BWVC_404018 | 4*4*1.9 | 1.2~22 | 20,30 | 0.79~3.2 |
BWVC_505040 | 5*5*4 | 1~220 | 20,30 | 0.45~5.31 |
BWVC_606028 | 6*6*2.8 | 3.3~22 | 20,30 | 1.48~3.6 |
BWVC_606045 | 6*6*4.5 | 1~150 | 20,30 | 0.58~6.57 |
BWVF
Series Pdf

Closed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BWVF_201612 | 2*1.6*1.2 | 0.47~6.8 | 20,30 | 0.7~2.07 |
BWVF_252010 | 2.5*2*1.02 | 0.47~22 | 20,30 | 0.36~2.07 |
BWVF_252012 | 2.5*2*1.2 | 0.5~22 | 20,30 | 0.47~2.7 |
BWVF_303010 | 3*3*1.02 | 1.5~47 | 20,30 | 0.25~1.53 |
BWVF_303012 | 3*3*1.2 | 2.2~47 | 20,30 | 0.38~1.8 |
BWVF_303015 | 3*3*1.5 | 0.47~100 | 20,30 | 0.27~3.6 |
BWVF_404012 | 4*4*1.2 | 3.3~10 | 20,30 | 0.81~1.36 |
BWVF_404015 | 4*4*1.5 | 0.47~22 | 20,30 | 0.64~3.6 |
BWVF_404018 | 4*4*1.9 | 0.56~22 | 20,30 | 0.79~3.6 |
BWVF_404026 | 4*4*2.6 | 1~330 | 20,30 | 0.22~3.6 |
BWVF_505020 | 5*5*2 | 1~22 | 20,30 | 0.9~3.69 |
BWVF_606020 | 6*6*2 | 4.7~47 | 20,30 | 0.72~2.07 |
BWVF_606028 | 6*6*2.8 | 1~6.8 | 20,30 | 2.7~5.67 |
BWVF_808040 | 8*8*4 | 4.7~22 | 20,30 | 2.43~4.95 |
BWVH
Series Pdf

Closed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BWVH_201610-H1 | 2*1.6*1.02 | 0.24~10 | 20,30 | 0.38~2.1 |
BWVH_252010-H1 | 2.5*2*1 | 0.24~10 | 20,30 | 0.49~3 |
BWVH_252012-H1 | 2.5*2*1.2 | 0.47~10 | 20,30 | 0.68~2.6 |
BWVH_252012 | 2.5*2*1.2 | 0.24~47 | 20,30 | 0.3~3.2 |
BWVH_595610 | 5.9*5.6*1 | 1.5~22 | 20,30 | 0.62~1.9 |
BWVS
Series Pdf

Closed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BWVS_404012 | 4*4*1.2 | 1~47 | 20,30 | 0.31~1.53 |
BWVS_404018 | 4*4*1.8 | 1~220 | 20,30 | 0.2~2.52 |
BWVS_404026 | 4*4*2.6 | 1.2~22 | 20,30 | 0.77~2.97 |
BWVS_505020 | 5*5*2 | 1~47 | 20,30 | 0.58~3.6 |
BWVS_505040 | 5*5*4 | 1~100 | 20,30 | 0.5~4.14 |
BWVS_606020 | 6*6*2 | 0.5~22 | 20,30 | 0.99~4.77 |
BWVS_606028 | 6*6*2.8 | 1~100 | 20,30 | 0.72~4.68 |
BWVS_606045 | 6*6*4.5 | 1~1000 | 20,30 | 0.19~5.85 |
BWVS_606045-L1 | 6*6*4.5 | 0.5~100 | 20,30 | 0.82~7.2 |
BWVS_808040 | 8*8*4 | 0.9~820 | 20,30 | 0.34~7.24 |
BWVS_808040-L1 | 8*8*4 | 1~22 | 20,30 | 1.8~7.65 |
BWVT
Series Pdf

Closed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BWVT_201610 | 2*1.6*1 | 0.47 | 20,30 | 2.16 |
BWVT_252010 | 2.5*2*1.02 | 0.68~6.8 | 20,30 | 0.7~1.98 |
BWVT_252012 | 2.5*2*1.2 | 0.47 | 20,30 | 2.79 |
BWVT_303010 | 3*3*1.02 | 1~3.3 | 20,30 | 0.99~2.07 |
BWVT_303012 | 3*3*1.2 | 0.47~1.5 | 20,30 | 2.34~3.6 |
BWVT_404012 | 4*4*1.2 | 0.5~22 | 20,30 | 0.55~3.15 |
BWVT_404015 | 4*4*1.5 | 1~3.3 | 20,30 | 1.8~3.24 |
BWVT_404026 | 4*4*2.6 | 0.47~0.5 | 20,30 | 4.32 |
BWVT_505020 | 5*5*2 | 0.47~3.3 | 20,30 | 2.43~5 |
BWVT_606020 | 6*6*2 | 1~6.8 | 20,30 | 1.71~3.78 |
BWVT_808040 | 8*8*4 | 1~6.8 | 20,30 | 4.41~7.29 |
BWVN
Series Pdf

Open Magnetic Circuit Type- Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BWVN_322515NEW | 3.2*2.5*1.5 | 0.47~47 | 20,30 | 0.24~2.55 |
BPNR
Send Enquiry

Closed Magnetic Circuit Type - Automatic Assembly
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BPNR_050545 | 5*5*4.5 | 2.2 | 40 | 4.3 |
BPCA
Series Pdf

Ferrite SMD Shielded Type & Ultra High Current
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BPCA_060645 | 6*6.3*4.5 | 1~470 | 20,30 | 0.25~4.8 |
BPCA_070745 | 7*7.4*4.5 | 1~470 | 20,30 | 0.37~6.5 |
BPSF
Series Pdf

Ferrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BPSF_060628 | 6*6*2.8 | 4.7~100 | 20 | 0.42~1.6 |
BPSF_070728 | 7*7*2.8 | 2.2~47 | 20 | 0.54~2.4 |
BPSF_070730 | 7*7*3 | 3.3~100 | 20 | 0.35~1.8 |
BPSF_070732 | 7*7*3.2 | 2.2~1000 | 20 | 0.13~2.1 |
BPSF_070745 | 7*7*4.5 | 3.3~1000 | 20 | 0.14~2.3 |
BPSF_070755 | 7*7*5.5 | 1.5~47 | 20,30 | 0.8~4 |
BPSF_101045 | 10.1*10.1*4.5 | 4.7~1500 | 20,30 | 0.22~4.5 |
BPSF_101058 | 10.1*10.1*5.8 | 10~33 | 20 | 2.1~3 |
BPSF_131355 | 12.5*12.5*5.5 | 6~1500 | 20 | 0.29~3.6 |
BPSF_131365 | 12.5*12.5*6.5 | 2~220 | 20,30 | 1~6.2 |
BPSF_131375 | 12.5*12.5*7.5 | 1.2~330 | 20,30 | 0.9~8.2 |
BPCF
Series Pdf

Ferrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BPCF_040418 | 3.85*3.85*1.8 | 2.2~100 | 20,30 | 0.18~1.5 |
BPCF_050520 | 5.3*5.3*2 | 1.2~100 | 20,30 | 0.23~2.15 |
BPCF_050530 | 5.3*5.3*3 | 1.1~330 | 20,30 | 0.19~3.87 |
BPCF_060625 | 6*6*2.5 | 2.2~100 | 20,30 | 0.33~1.7 |
BPCF_060628 | 6*6*2.8 | 4.7~150 | 20,30 | 0.34~1.6 |
BPCF_070728 | 7*7*2.8 | 3.3~47 | 20,30 | 0.54~1.6 |
BPCF_070732 | 7*7*3.2 | 1.5~1000 | 10,20,30 | 0.13~3.4 |
BPCF_070745 | 7*7*4.5 | 1~1000 | 10,20,30 | 0.14~4.5 |
BPCF_070755 | 7*7*5.5 | 1.5~68 | 20,30 | 0.9~4 |
BPCF_101045 | 10*10*4.5 | 1.5~1500 | 20,30 | 0.22~6 |
BPCF_101065 | 10*10*6.5 | 7.2~22 | 20,30 | 3.41~5 |
BPCF_131355 | 12.5*12.5*5.5 | 6~1500 | 10,20,30 | 0.29~3.6 |
BPCF_131365 | 12.5*12.5*6.5 | 2~1000 | 20,30 | 0.3~6.2 |
BPCF_131375 | 12.5*12.5*7.5 | 1.2~220 | 20,30 | 1.3~8.2 |
BPSA
Series Pdf

Ferrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BPSA_060630 | 6.3*6.3*3 | 6.8~220 | 20 | 0.26~1.5 |
BPSA_070748 | 7.3*7.3*4.8 | 3.3~680 | 20 | 0.2~2.3 |
BPSA_070758 | 7.3*7.3*5.8 | 1.5~22 | 20,30 | 1.7~4 |
BPSA_131358 | 12.5*12.5*5.8 | 6~1500 | 20,30 | 0.29~3.6 |
BPSC
Series Pdf

Ferrite SMD Shielded Type
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|
BPSC_030312 | 3.2*3.2*1.2 | 1.5~22 | 20,30 | 0.18~0.72 |
BPSC_030316 | 3.2*3.2*1.55 | 0.47~12 | 20,30 | 0.52~2 |
BPSC_030320-LD | 3.2*3.2*2 | 2.2~47 | 20,30 | 0.19~0.85 |
BPSC_030320-HP | 3.2*3.2*2 | 1.5~22 | 20,30 | 0.5~1.9 |
BPSC_040412-HP | 4*4*1.2 | 0.6~22 | 20,30 | 0.33~1.8 |
BPSC_040412 | 4*4*1.2 | 2.7~39 | 20,30 | 0.14~0.53 |
BPSC_040418-S1 | 4*4*1.8 | 1~100 | 20,30 | 0.13~1.6 |
BPSC_040418-S0 | 4*4*1.8 | 1~68 | 20,30 | 0.16~1.35 |
BPSC_040430-LD | 4*4*3 | 10~220 | 30 | 0.116~0.5 |
BPSC_040430 | 4*4*3 | 1~47 | 30 | 0.48~2.5 |
BPSC_050520 | 4.7*4.7*2 | 1~100 | 20,30 | 0.2~1.72 |
BPSC_050530 | 4.7*4.7*3 | 1.2~680 | 20,30 | 0.1~2.56 |
BPSC_050540 | 4.7*4.7*4 | 2.2~22 | 20,30 | 1~3.5 |
BPSC_060620 | 5.7*5.7*2 | 1~100 | 20,30 | 0.25~2.8 |
BPSC_060630 | 5.7*5.7*3 | 1~560 | 20,30 | 0.1~3.5 |
BPSC_070730 | 6.7*6.7*3 | 1~220 | 20,30 | 0.27~3.5 |
BPSC_070734 | 7.3*7.3*3.4 | 1.5~1000 | 20 | 0.16~4 |
BPSC_070740 | 7*7*4 | 2.2~560 | 20,30 | 0.2~3.8 |
BPSC_070745 | 7.3*7.3*4.5 | 1.5~1000 | 20 | 0.18~5 |
